Orleans – 6,524 case(s) | 439 death(s) | 1,784 state tests | 22,863 commercial tests
Jefferson – 6,362 case(s) | 369 death(s) | 850 state tests | 23,679 commercial tests
East Baton Rouge – 2,054 case(s) | 148 death(s) | 565 state tests | 9,329 commercial tests
Caddo – 1,601 case(s) | 113 death(s) | 124 state tests | 13,602 commercial tests
St. Tammany – 1,321 case(s) | 114 death(s) | 276 state tests | 8,268 commercial tests
St. John the Baptist – 772 case(s) | 71 death(s) | 189 state tests | 2,672 commercial tests
Ouachita – 755 case(s) | 22 death(s) | 248 state tests | 5,449 commercial tests
Lafourche – 666 case(s) | 52 death(s) | 379 state tests | 2,850 commercial tests
Ascension – 636 case(s) | 40 death(s) | 56 state tests | 3,326 commercial tests
Tangipahoa – 584 case(s) | 23 death(s) | 59 state tests | 3,181 commercial tests
St. Charles – 577 case(s) | 39 death(s) | 68 state tests | 3,120 commercial tests
St. Bernard – 474 case(s) | 20 death(s) | 41 state tests | 2,008 commercial tests
Iberville – 472 case(s) | 32 death(s) | 370 state tests | 1,105 commercial tests
Lafayette – 464 case(s) | 20 death(s) | 91 state tests | 9,014 commercial tests
Terrebonne – 456 case(s) | 33 death(s) | 246 state tests | 2,533 commercial tests
Calcasieu – 449 case(s) | 31 death(s) | 124 state tests | 5,667 commercial tests
Bossier – 292 case(s) | 17 death(s) | 44 state tests | 5,584 commercial tests
Washington – 282 case(s) | 21 death(s) | 309 state tests | 1,247 commercial tests
Rapides – 273 case(s) | 10 death(s) | 112 state tests | 2,307 commercial tests
Iberia – 265 case(s) | 22 death(s) | 207 state tests | 2,115 commercial tests
St. James – 247 case(s) | 19 death(s) | 107 state tests | 1,668 commercial tests
St. Martin – 244 case(s) | 18 death(s) | 30 state tests | 1,861 commercial tests
Livingston – 235 case(s) | 16 death(s) | 40 state tests | 2,610 commercial tests
St. Mary – 199 case(s) | 23 death(s) | 147 state tests | 1,001 commercial tests
De Soto – 198 case(s) | 12 death(s) | 20 state tests | 1,373 commercial tests
Assumption – 194 case(s) | 6 death(s) | 52 state tests | 751 commercial tests
St. Landry – 185 case(s) | 44 death(s) | 88 state tests | 2,198 commercial tests
Plaquemines – 180 case(s) | 17 death(s) | 10 state tests | 938 commercial tests
West Feliciana – 142 case(s) | 2 death(s) | 205 state tests | 63 commercial tests
Acadia – 133 case(s) | 10 death(s) | 42 state tests | 1,905 commercial tests
Franklin – 131 case(s) | 3 death(s) | 32 state tests | 687 commercial tests
Union – 131 case(s) | 7 death(s) | 30 state tests | 772 commercial tests
East Feliciana – 128 case(s) | 15 death(s) | 176 state tests | 393 commercial tests
West Baton Rouge – 110 case(s) | 19 death(s) | 21 state tests | 557 commercial tests
Pointe Coupee – 101 case(s) | 15 death(s) | 109 state tests | 427 commercial tests
Webster – 92 case(s) | 4 death(s) | 13 state tests | 1,569 commercial tests
Allen – 90 case(s) | 9 death(s) | 32 state tests | 378 commercial tests
Lincoln – 88 case(s) | 9 death(s) | 79 state tests | 621 commercial tests
Natchitoches – 87 case(s) | 4 death(s) | 46 state tests | 741 commercial tests
Bienville – 76 case(s) | 13 death(s) | 19 state tests | 537 commercial tests
Richland – 73 case(s) | 0 death(s) | 25 state tests | 792 commercial tests
Avoyelles – 72 case(s) | 7 death(s) | 55 state tests | 904 commercial tests
Jefferson Davis – 64 case(s) | 6 death(s) | 114 state tests | 722 commercial tests
Parish Under Investigation – 63 case(s) | 0 death(s) | 0 state tests | 0 commercial tests
Claiborne – 59 case(s) | 7 death(s) | 25 state tests | 449 commercial tests
Evangeline – 59 case(s) | 1 death(s) | 90 state tests | 597 commercial tests
Morehouse – 54 case(s) | 4 death(s) | 31 state tests | 761 commercial tests
Catahoula – 44 case(s) | 2 death(s) | 8 state tests | 216 commercial tests
Beauregard – 42 case(s) | 3 death(s) | 8 state tests | 667 commercial tests
Winn – 41 case(s) | 2 death(s) | 35 state tests | 314 commercial tests
Jackson – 40 case(s) | 3 death(s) | 25 state tests | 344 commercial tests
Concordia – 39 case(s) | 4 death(s) | 6 state tests | 232 commercial tests
Vermilion – 38 case(s) | 1 death(s) | 21 state tests | 1,421 commercial tests
Red River – 32 case(s) | 5 death(s) | 14 state tests | 198 commercial tests
St. Helena – 30 case(s) | 1 death(s) | 6 state tests | 132 commercial tests
La Salle – 26 case(s) | 0 death(s) | 26 state tests | 409 commercial tests
Caldwell – 20 case(s) | 0 death(s) | 76 state tests | 274 commercial tests
Sabine – 17 case(s) | 1 death(s) | 25 state tests | 359 commercial tests
Vernon – 16 case(s) | 2 death(s) | 3 state tests | 594 commercial tests
Grant – 15 case(s) | 0 death(s) | 8 state tests | 303 commercial tests
East Carroll – 9 case(s) | 0 death(s) | 4 state tests | 268 commercial tests
Madison – 8 case(s) | 0 death(s) | 11 state tests | 151 commercial tests
West Carroll – 4 case(s) | 0 death(s) | 22 state tests | 236 commercial tests
Cameron – 3 case(s) | 0 death(s) | 1 state tests | 74 commercial tests
Tensas – 2 case(s) | 0 death(s) | 1 state tests | 56 commercial tests
Categories: News