Orleans – 5,847 case(s) | 302 death(s) | 1,891 state tests | 18,304 commercial tests
Jefferson – 5,346 case(s) | 261 death(s) | 812 state tests | 16,727 commercial tests
East Baton Rouge – 1,389 case(s) | 66 death(s) | 544 state tests | 8,170 commercial tests
Caddo – 1,154 case(s) | 55 death(s) | 149 state tests | 19,624 commercial tests
St. Tammany – 944 case(s) | 60 death(s) | 262 state tests | 4,543 commercial tests
St. John the Baptist – 609 case(s) | 47 death(s) | 17 state tests | 659 commercial tests
Lafourche – 528 case(s) | 16 death(s) | 369 state tests | 2,279 commercial tests
St. Charles – 486 case(s) | 26 death(s) | 8 state tests | 260 commercial tests
Ascension – 451 case(s) | 29 death(s) | 27 state tests | 1,922 commercial tests
Ouachita – 429 case(s) | 9 death(s) | 203 state tests | 4,918 commercial tests
Tangipahoa – 422 case(s) | 16 death(s) | 6 state tests | 1,675 commercial tests
St. Bernard – 388 case(s) | 12 death(s) | 5 state tests | 427 commercial tests
Lafayette – 387 case(s) | 16 death(s) | 103 state tests | 15,824 commercial tests
Calcasieu – 300 case(s) | 15 death(s) | 105 state tests | 5,241 commercial tests
Terrebonne – 283 case(s) | 18 death(s) | 130 state tests | 1,206 commercial tests
Iberville – 258 case(s) | 18 death(s) | 3 state tests | 431 commercial tests
Bossier – 220 case(s) | 11 death(s) | 36 state tests | 2,400 commercial tests
St. James – 214 case(s) | 14 death(s) | 105 state tests | 162 commercial tests
Rapides – 192 case(s) | 7 death(s) | 111 state tests | 1,797 commercial tests
St. Martin – 179 case(s) | 10 death(s) | 12 state tests | 584 commercial tests
Washington – 179 case(s) | 10 death(s) | 113 state tests | 377 commercial tests
Iberia – 164 case(s) | 6 death(s) | 209 state tests | 455 commercial tests
Plaquemines – 149 case(s) | 11 death(s) | 2 state tests | 56 commercial tests
De Soto – 140 case(s) | 8 death(s) | 8 state tests | 161 commercial tests
Livingston – 136 case(s) | 5 death(s) | 3 state tests | 399 commercial tests
St. Mary – 134 case(s) | 8 death(s) | 44 state tests | 476 commercial tests
Assumption – 132 case(s) | 1 death(s) | 6 state tests | 167 commercial tests
St. Landry – 118 case(s) | 17 death(s) | 64 state tests | 647 commercial tests
Acadia – 108 case(s) | 6 death(s) | 7 state tests | 663 commercial tests
East Feliciana – 84 case(s) | 7 death(s) | 49 state tests | 83 commercial tests
West Baton Rouge – 81 case(s) | 9 death(s) | 0 state tests | 49 commercial tests
Allen – 78 case(s) | 9 death(s) | 5 state tests | 214 commercial tests
Webster – 71 case(s) | 4 death(s) | 8 state tests | 1,066 commercial tests
Union – 67 case(s) | 4 death(s) | 3 state tests | 145 commercial tests
Avoyelles – 66 case(s) | 3 death(s) | 16 state tests | 582 commercial tests
Pointe Coupee – 60 case(s) | 5 death(s) | 43 state tests | 162 commercial tests
Franklin – 58 case(s) | 2 death(s) | 15 state tests | 329 commercial tests
Parish Under Investigation – 56 case(s) | 1 death(s) | 0 state tests | 0 commercial tests
West Feliciana – 55 case(s) | 0 death(s) | 18 state tests | 287 commercial tests
Jefferson Davis – 48 case(s) | 5 death(s) | 114 state tests | 627 commercial tests
Claiborne – 47 case(s) | 4 death(s) | 20 state tests | 91 commercial tests
Bienville – 45 case(s) | 8 death(s) | 3 state tests | 96 commercial tests
Natchitoches – 45 case(s) | 0 death(s) | 22 state tests | 573 commercial tests
Lincoln – 43 case(s) | 0 death(s) | 41 state tests | 254 commercial tests
Evangeline – 41 case(s) | 0 death(s) | 64 state tests | 201 commercial tests
Morehouse – 34 case(s) | 2 death(s) | 7 state tests | 181 commercial tests
Beauregard – 33 case(s) | 2 death(s) | 0 state tests | 361 commercial tests
Vermilion – 28 case(s) | 1 death(s) | 4 state tests | 534 commercial tests
Catahoula – 23 case(s) | 1 death(s) | 1 state tests | 50 commercial tests
Richland – 22 case(s) | 0 death(s) | 6 state tests | 353 commercial tests
Concordia – 21 case(s) | 2 death(s) | 1 state tests | 138 commercial tests
Caldwell – 19 case(s) | 0 death(s) | 36 state tests | 110 commercial tests
St. Helena – 17 case(s) | 1 death(s) | 6 state tests | 204 commercial tests
Winn – 17 case(s) | 2 death(s) | 12 state tests | 175 commercial tests
Red River – 15 case(s) | 3 death(s) | 29 state tests | 47 commercial tests
Vernon – 14 case(s) | 1 death(s) | 0 state tests | 831 commercial tests
La Salle – 13 case(s) | 0 death(s) | 18 state tests | 363 commercial tests
Grant – 12 case(s) | 0 death(s) | 1 state tests | 61 commercial tests
Jackson – 12 case(s) | 0 death(s) | 44 state tests | 453 commercial tests
Sabine – 11 case(s) | 0 death(s) | 7 state tests | 106 commercial tests
West Carroll – 4 case(s) | 0 death(s) | 15 state tests | 117 commercial tests
Cameron – 2 case(s) | 0 death(s) | 0 state tests | 13 commercial tests
Madison – 2 case(s) | 0 death(s) | 6 state tests | 23 commercial tests
East Carroll – 1 case(s) | 0 death(s) | 0 state tests | 67 commercial tests
Tensas – 1 case(s) | 0 death(s) | 0 state tests | 0 commercial tests
Categories: News